Calendar | GMT | Reference | Actual | Previous | Consensus | Forecast |
---|---|---|---|---|---|---|
2016-09-26 | 02:00 PM | Aug | -7.6% | 13.8% | -8.8% | |
2016-10-26 | 02:00 PM | Sep | 593K | 575K | 600K | 610K |
2016-10-26 | 02:00 PM | Sep | 3.1% | -8.6% | -1% | |
2016-11-23 | 03:00 PM | Oct | 3.1% | |||
2016-11-23 | 03:00 PM | Oct | 593K | 450K | ||
2016-12-23 | 03:00 PM | Nov |
read more…
http://www.tradingeconomics.com/united-states/new-home-sales
This post was last modified on %s = human-readable time difference 9:48 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.