Forecast | Actual | Q3/16 | Q4/16 | Q1/17 | Q2/17 | 2020 | Unit |
---|---|---|---|---|---|---|---|
Housing Starts | 1189 | 1150 | 1170 | 1210 | 1230 | 1280 | Thousand |
United States Housing | Last | Q3/16 | Q4/16 | Q1/17 | Q2/17 | 2020 |
---|---|---|---|---|---|---|
Building Permits | 1153 | 1130 | 1141 | 1152 | 1178 | 1315 |
Housing Starts | 1189 | 1150 | 1170 | 1210 | 1230 | 1280 |
New Home Sales | 551 | 475 | 517 | 510 | 510 | 590 |
Pending Home Sales | -0.2 | 0.88 | 0.72 | 0.91 | 1.04 | 1.26 |
Existing Home Sales | 5530 | 5472 | 5453 | 5439 | 5417 | 5182 |
Construction Spending | -0.8 | 0.4 | 0.3 | 0.3 | 0.2 | -0.9 |
Housing Index | 0.2 | 0.41 | 0.4 | 0.39 | 0.38 | 0.31 |
Nahb Housing Market Index | 59 | 59 | 60 | 60 | 59 | 53 |
Mortgage Rate | 3.6 | 5.1 | 3.68 | 3.73 | 3.77 | 6.5 |
Mortgage Applications | 7.2 | 0.48 | 0.53 | 0.53 | 0.53 | 0.53 |
Home Ownership Rate | 63.5 | 63.53 | 63.53 | 63.53 | 63.53 | 63.53 |
Case Shiller Home Price Index | 187 | 192 | 192 | 192 | 193 | 211 |
read more…
http://www.tradingeconomics.com/united-states/housing-starts/forecast
This post was last modified on %s = human-readable time difference 10:31 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.