Housing Starts in the United States is expected to be 1150.00 Thousand by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate Housing Starts in the United States to stand at 1230.00 in 12 months time. In the long-term, the United States Housing Starts is projected to trend around 1280.00 Thousand in 2020, according to our econometric models.
Forecast | Actual | Q3/16 | Q4/16 | Q1/17 | Q2/17 | 2020 | Unit |
---|---|---|---|---|---|---|---|
Housing Starts | 1189 | 1150 | 1170 | 1210 | 1230 | 1280 | Thousand |
United States Housing Starts Forecasts are projected using an autoregressive integrated moving average (ARIMA) model calibrated using our analysts expectations. We model the past behaviour of United States Housing Starts using vast amounts of historical data and we adjust the coefficients of the econometric model by taking into account our analysts assessments and future expectations. The forecast for – United States Housing Starts – was last predicted on Tuesday, July 19, 2016.
United States Housing | Last | Q3/16 | Q4/16 | Q1/17 | Q2/17 | 2020 |
---|---|---|---|---|---|---|
Building Permits | 1153 | 1130 | 1141 | 1152 | 1178 | 1315 |
Housing Starts | 1189 | 1150 | 1170 | 1210 | 1230 | 1280 |
New Home Sales | 551 | 475 | 517 | 510 | 510 | 590 |
Pending Home Sales | -0.2 | 0.88 | 0.72 | 0.91 | 1.04 | 1.26 |
Existing Home Sales | 5530 | 5472 | 5453 | 5439 | 5417 | 5182 |
Construction Spending | -0.8 | 0.4 | 0.3 | 0.3 | 0.2 | -0.9 |
Housing Index | 0.2 | 0.41 | 0.4 | 0.39 | 0.38 | 0.31 |
Nahb Housing Market Index | 59 | 59 | 60 | 60 | 59 | 53 |
Mortgage Rate | 3.6 | 5.1 | 3.68 | 3.73 | 3.77 | 6.5 |
Mortgage Applications | 7.2 | 0.48 | 0.53 | 0.53 | 0.53 | 0.53 |
Home Ownership Rate | 63.5 | 63.53 | 63.53 | 63.53 | 63.53 | 63.53 |
Case Shiller Home Price Index | 187 | 192 | 192 | 192 | 193 | 211 |
read more…
http://www.tradingeconomics.com/united-states/housing-starts/forecast