Pound Ridge NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 11/6 | 2012 | |
41 | Sales | 36 | up 14% |
$750,000.00 | median sold price | $660,250.00 | up 13% |
$399,000.00 | low sold price | $355,000.00 | |
$2,815,000.00 | high sold price | $2,400,000.00 | |
3505 | average size | 3140 | |
$262.00 | ave. price per foot | $248.00 | |
184 | ave days on market | 204 | |
$935,261.00 | average sold price | $777,217.00 | |
0.9657 | ave. sold to ask | 0.9332 | |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.