Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
62.00 | 61.00 | 78.00 | 8.00 | 1985 – 2015 | Monthly | SA |
Calendar | GMT | Reference | Actual | Previous | Consensus | Forecast | ||
---|---|---|---|---|---|---|---|---|
2015-07-16 | 03:00 PM | Jul | 60 | 60(R) | 60 | 57.76 | ||
2015-08-17 | 03:00 PM | Aug | 61 | 60 | 61 | 59.26 | ||
2015-09-16 | 03:00 PM | Sep | 62 | 61 | 61 | 61.40 | ||
2015-10-16 | 03:00 PM | Oct | 62 | 61.69 | ||||
2015-11-18 | 03:00 PM | Nov | 62.17 | |||||
2015-12-15 | 03:00 PM | Dec | 62.06 | |||||
United States Housing | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Housing Index | 0.20 | 0.50 | 1.42 | -1.72 | percent | [+] |
Building Permits | 1130.00 | 1337.00 | 2419.00 | 513.00 | Thousand | [+] |
Housing Starts | 1206.00 | 1204.00 | 2494.00 | 478.00 | Thousand | [+] |
New Home Sales | 507.00 | 481.00 | 1389.00 | 270.00 | Thousand | [+] |
Pending Home Sales | 7.40 | 8.20 | 30.00 | -24.50 | percent | [+] |
Existing Home Sales | 5590.00 | 5480.00 | 7250.00 | 1370.00 | Thousand | [+] |
Construction Spending | 0.70 | 0.10 | 5.90 | -4.80 | percent | [+] |
Nahb Housing Market Index | 62.00 | 61.00 | 78.00 | 8.00 | [+] | |
Mortgage Rate | 4.09 | 4.10 | 10.56 | 3.47 | percent | [+] |
Mortgage Applications | -7.00 | -6.20 | 49.10 | -38.80 | percent | [+] |
Case Shiller Home Price Index | 180.88 | 177.08 | 206.52 | 100.00 | Index Points | [+] |
Home Ownership Rate | 63.40 | 63.70 | 69.20 | 62.90 | percent | [+] |
Nahb Housing Market Index | Reference | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
United States | 62.00 | Sep/15 | 61.00 | 78.00 | 8.00 | [+] |
read more….
http://www.tradingeconomics.com/united-states/nahb-housing-market-index
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.