Mt Kisco NY Real Estate Report | RobReportBlog | |
2013 | 6 months ending 8/8 | 2012 |
41 | Sales | 47 |
$760,000.00 | median sold price | $503,500.00 |
$395,000.00 | low sold price | $275,000.00 |
$3,950,000.00 | high sold price | $2,875,000.00 |
3074 | average size | 2694 |
$277.00 | ave. price per foot | $254.00 |
193 | ave days on market | 204 |
$848,469.00 | average sold price | $694,371.00 |
95.88% | ave sold to ask | 94.80% |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.