Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
5310.00 | 5480.00 | 7250.00 | 1370.00 | 1968 – 2015 | Thousand | Monthly | SA |
Calendar | GMT | Reference | Actual | Previous | Consensus | Forecast |
---|---|---|---|---|---|---|
2015-07-22 | 03:00 PM | Jun | 5.49M | 5.32M(R) | 5.4M | 5.2M |
2015-08-20 | 03:00 PM | Jul | 5.59M | 5.48M | 5.44M | 5.4M |
2015-09-21 | 03:00 PM | Aug | 5.31M | 5.58M | 5.53M | 5.4M |
2015-10-22 | 03:00 PM | Sep | 5.6M | |||
2015-11-23 | 03:00 PM | Oct | 5.6M | |||
2015-12-22 | 03:00 PM | Nov | 5.5M |
read more…
http://www.tradingeconomics.com/united-states/existing-home-sales
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.