Chappaqua NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 11/5 | 2012 | |
121 | Sales | 69 | up 75% |
$899,999.00 | median sold price | $900,000.00 | flat |
$405,000.00 | low sold price | $465,000.00 | |
$4,000,000.00 | high sold price | $2,550,000.00 | |
3477 | average size | 3673 | |
$301.00 | ave. price per foot | $288.00 | |
148 | ave days on market | 174 | |
$1,044,310.00 | average sold price | $1,045,921.00 | |
0.9736 | ave. sold to ask | 0.9591 |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.