Bedford Hills NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 11/20 | 2012 | |
15 | Sales | 10 | up 50% |
$545,000.00 | median sold price | $683,750.00 | down 20% |
$170,000.00 | low sold price | $323,199.00 | |
$2,800,000.00 | high sold price | $3,995,000.00 | |
2129 | average size | 3194 | |
$320.00 | ave. price per foot | $310.00 | |
158 | ave days on market | 185 | |
$696,000.00 | average sold price | $1,192,970.00 | |
93.99% | ave sold to ask | 94.59% | |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.