Calendar | GMT | Actual | Previous | Consensus | TEForecast | |||
---|---|---|---|---|---|---|---|---|
2017-09-06 | 11:00 AM | MBA Mortgage Applications | 3.3% | -2.3 | 0.50% | |||
2017-09-13 | 11:00 AM | MBA Mortgage Applications | 9.9% | 3.3% | 0.48% | |||
2017-09-20 | 11:00 AM | MBA Mortgage Applications | -9.7% | 9.9% | 0.43% | |||
2017-09-27 | 11:00 AM | MBA Mortgage Applications | 0.45% | |||||
2017-10-04 | 11:00 AM | MBA Mortgage Applications | 0.46% | |||||
2017-10-11 | 11:00 AM | MBA Mortgage Applications | 0.46% | |||||
United States Housing | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Building Permits | 1300.00 | 1230.00 | 2419.00 | 513.00 | Thousand | [+] |
Housing Starts | 1180.00 | 1190.00 | 2494.00 | 478.00 | Thousand | [+] |
New Home Sales | 571.00 | 630.00 | 1389.00 | 270.00 | Thousand | [+] |
Pending Home Sales | -1.30 | 0.30 | 30.90 | -24.30 | percent | [+] |
Existing Home Sales | 5440.00 | 5510.00 | 7250.00 | 1370.00 | Thousand | [+] |
Construction Spending | -0.60 | -1.40 | 5.90 | -4.80 | percent | [+] |
Housing Index | 0.10 | 0.30 | 1.20 | -1.80 | percent | [+] |
Nahb Housing Market Index | 64.00 | 67.00 | 78.00 | 8.00 | [+] | |
Mortgage Rate | 4.04 | 4.03 | 10.56 | 3.47 | percent | [+] |
Mortgage Applications | -9.70 | 9.90 | 49.10 | -38.80 | percent | [+] |
Home Ownership Rate | 63.70 | 63.60 | 69.20 | 62.90 | percent | [+] |
Case Shiller Home Price Index | 200.54 | 199.05 | 206.52 | 100.00 | Index Points |
read more…
https://tradingeconomics.com/united-states/mortgage-applications
This post was last modified on %s = human-readable time difference 5:16 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.