North Salem NY Weekend Real Estate Report | RobReportBlog
 Â
North Salem NY Real Estate Report   |   RobReportBlog
49Â Â homes on the market
$899,900Â Â median price
$24,900,000Â Â high price
$239,000Â Â Â low price
$422Â Â average price per foot
144Â Â everage DOM
4086Â Â average size
NEXT POST
Tag Archives: North Salem Homes for Sale
Home Prices Sink Further | North Salem NY Homes
Electric Usage In Your North Salem NY Home | North Salem NY Real Estate
There Are Many Ways You Depend On Electricity
As your electric supplier, we’ve developed this brochure to help you determine your electric usage. We hope this will help you use your electricity as efficiently as possible.
This graph shows how energy is used in an average home with four family members. Your use may vary depending on your lifestyle, the size of your family and the size, age and efficiency of your appliances. The amount used also varies with the weather and the amount of insulation in your home’s walls and ceiling.
Appliances that are manufactured today are typically much more efficient. As appliances age, their efficiency decreases. Knowing the age and life expectancy of your electric appliances can help you understand your electrical use.
Average Life Expectancy In Years | |
Air Conditioner | 18 |
Clothes Washer | 8-10 |
Clothes Dryer | 14 |
Dishwasher | 11 |
Electric Range | 12 |
Electric Water Heater | 10-12 |
Freezer | 15-20 |
Heat Pump | 16 |
Refrigerator | 15 |
Television | 11-12 |
Replacement
If your appliances are at or nearing the end of their expected life, you may plan ahead. When replacing old appliances pay particular attention to energy efficiency. In most cases, the energy-efficient choice will save you money.
Look for the energyguide label
To promote conservation, the Federal Government requires manufacturers of large appliances to display energy information. The ENERGYGUIDE is designed to assist you in deciding what appliance would be less expensive to operate over the lifetime of the appliance.
Note: These figures are based on an electric price of 8.14¢ per kWh
Household | Cost/Period |
Auto engine heater (500 watt) | 4.7¢ / hour |
Aquarium 30 gallon | $4.17 / month |
Clock | 18¢ / month |
Curling Iron | 1.5¢ / hour |
Battery Charger (car) | 5.1¢ / hour |
Bug Zapper | $7.57 / month |
Computer w/Monitor, Printer | 88.2¢ / week |
Electric Blanket (125 watt) | 9.2¢ / 8 hours |
Garage Door Opener | 2.8¢ / month |
Hair Dryer (hand held) | 11.3¢ / hour |
Heat Lamp | 2.4¢ / hour |
Jacuzzi (maintain temperature) | $1.20 / day |
Lighting (incandescent) 75 watt | 7.0¢ / 10 hours |
Lighting (compact fluorescent) 18 watt | 1.6¢ / 10 hours |
Lighting (fluorescent) 4’40 watt | 3.8¢ / 10 hours |
Lighting (outdoor flood) 125 watt | 11.6¢ / 10 hours |
Motor (1 HP) | 9.20¢ / hour |
Power Tools (circular saw) | 16.7¢ / hour |
Radio | 12.5¢ / 10 hours |
Satellite Dish (incl. receiver) | $6.09 / month |
Stereo | 18.9¢ / 10 hours |
Television (color, solid state) | 26.0¢ / 10 hours |
DVD/VCR | 2.6¢ / hour |
Waterbed Heater (300 watt) | $10.00 / month |
Laundry | Cost/Period |
Clothes Dryer | 47¢ / load |
Clothes Washer (cold/cold) | 2.8¢ / load |
Clothes Washer (warm/cold) | 12.8¢ / load |
Clothes Washer (hot/warm) | 34.2¢ / load |
Iron | 9.2¢ / hour |
Space Conditioning | Space/Period |
Air Conditioner (12,000 BTU, window) 8 SEER | $28.25 / month |
Air Conditioner (36,000 BTU, central) 13 SEER | $51.25 / month |
AC Dehumidifier (20 pints, summer) | $14.99 / month |
Heater (portable) 1500 watt | 14.0¢ / hour |
Heating System (blower) | $8.32 / month |
Heat tape (30 ft., 6 watts per foot) | $11.93 / month |
Humidifier (winter) | $2.66 / month |
Fan (attic) | $2.64 / month |
Fan (ceiling, lights off) | 9.2¢ / 10 hours |
Kitchen | Cost/Period |
Bread Machine | 7.2¢ / loaf |
Coffee Maker (auto drip) | 2.6¢ / brew |
Convection Oven | 9.2¢ / hour |
Dishwasher | 22.8¢ / load |
Freezer (man. defrost, 15 cu. ft.) 1975 | $5.55 / month |
Freezer (man. defrost, 15 cu. ft.) 2003 | $2.75 / month |
Fry Pan | 10.0¢ / hour |
Microwave Oven | 14.3¢ / hour |
Range (oven) | 12.8¢ / hours |
Range (self cleaning cycle) | 57¢ / cleaning |
Refrigerator (frost-free, 21.5 cu. ft.) 1975 | $13.86 / month |
Refrigerator (frost-free, 21.5 cu. ft.) 2006 | $3.55 / month |
Operating cost per hour can be estimated if you know:
- Wattage of the appliance
- Cost of electricity (cost per KWh)
To estimate the number of kWh (units of electricity used in one hour) first determine:
- The wattage of the appliance from its nameplate
- Apply the following formula:
Wattage x 1 (hour) = kWh (units of electricity used per hour)
1000
To figure operating cost per hour: kWh (units used) x Cost/KWh=Cost/hour
To determine average cost per kWh from your electric bill:
EXAMPLE: Cost per KWh 9.25¢ | EXAMPLE: 1500 WATT HEATER 1500 x 1(hour) = 1.5 Kwh Cost per hour of operation: |