Calendar | GMT | Reference | Actual | Previous | Consensus | Forecast | ||
---|---|---|---|---|---|---|---|---|
2017-04-25 | 01:00 PM | Feb | 0.4% | 0.2% | 0.2% | |||
2017-05-30 | 01:00 PM | Mar | 5.9% | 5.9% | 5.7% | 5.8% | ||
2017-05-30 | 01:00 PM | Mar | 1% | 0.4% | 0.3% | |||
2017-06-26 | 01:00 PM | Apr | 5.9% | |||||
2017-06-26 | 01:00 PM | Apr | 1% | |||||
2017-07-27 | 01:00 PM | May | ||||||
United States Housing | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Building Permits | 1228.00 | 1260.00 | 2419.00 | 513.00 | Thousand | [+] |
Housing Starts | 1172.00 | 1203.00 | 2494.00 | 478.00 | Thousand | [+] |
New Home Sales | 569.00 | 642.00 | 1389.00 | 270.00 | Thousand | [+] |
Pending Home Sales | 0.80 | 2.60 | 30.90 | -24.30 | percent | [+] |
Existing Home Sales | 5570.00 | 5700.00 | 7250.00 | 1370.00 | Thousand | [+] |
Construction Spending | -0.20 | 1.80 | 5.90 | -4.80 | percent | [+] |
Housing Index | 0.60 | 0.80 | 1.20 | -1.70 | percent | [+] |
Nahb Housing Market Index | 70.00 | 68.00 | 78.00 | 8.00 | [+] | |
Mortgage Rate | 4.17 | 4.23 | 10.56 | 3.47 | percent | [+] |
Mortgage Applications | 4.40 | -4.10 | 49.10 | -38.80 | percent | [+] |
Home Ownership Rate | 63.60 | 63.70 | 69.20 | 62.90 | percent | [+] |
Case Shiller Home Price Index | 195.39 | 193.50 | 206.52 | 100.00 | Index Points | [+] |
This post was last modified on %s = human-readable time difference 11:02 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.