North Salem NY Real Estate Report | RobReportBlog | |
2013 | 6 months ending 8/7 | 2012 |
29 | Sales | 26 |
$548,000.00 | median sold price | $477,500.00 |
$200,000.00 | low sold price | $215,000.00 |
$8,900,000.00 | high sold price | $2,600,000.00 |
2946 | average size | 2667 |
$258.00 | ave. price per foot | $239.00 |
206 | ave days on market | 226 |
$889,137.00 | average sold price | $656,150.00 |
95.31% | ave sold to ask | 93.09% |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.