Forecast | Actual | Q2/16 | Q3/16 | Q4/16 | Q1/17 | 2020 | Unit |
---|---|---|---|---|---|---|---|
Existing Home Sales | 5530 | 5569 | 5472 | 5453 | 5439 | 5182 | Thousand |
United States Housing | Last | Q2/16 | Q3/16 | Q4/16 | Q1/17 | 2020 |
---|---|---|---|---|---|---|
Building Permits | 1138 | 1140 | 1152 | 1161 | 1171 | 1250 |
Housing Starts | 1164 | 1164 | 1175 | 1184 | 1193 | 1213 |
New Home Sales | 619 | 531 | 475 | 517 | 510 | 590 |
Pending Home Sales | 4.6 | 3.38 | 2.9 | 2.3 | 1.99 | 1.42 |
Existing Home Sales | 5530 | 5569 | 5472 | 5453 | 5439 | 5182 |
Construction Spending | -1.8 | 0.2 | 0.4 | 0.3 | 0.3 | -0.9 |
Housing Index | 0.2 | 0.45 | 0.43 | 0.41 | 0.4 | 0.31 |
Nahb Housing Market Index | 60 | 58 | 59.79 | 59.1 | 58.6 | 53.76 |
Mortgage Rate | 3.76 | 4.9 | 5.1 | 3.85 | 3.9 | 6.5 |
Mortgage Applications | 2.9 | 0.02 | 0.49 | 0.5 | 0.5 | 0.5 |
Home Ownership Rate | 63.5 | 63.52 | 63.53 | 63.53 | 63.53 | 63.53 |
Case Shiller Home Price Index | 184 | 192 | 195 | 196 | 196 | 174 |
This post was last modified on %s = human-readable time difference 1:53 pm
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.