On May 2016 Total housing units starts were at seasonally adjusted annual rate of 1,164,000 units, an decrease of 8,000 units or -0.68 % from 1,172,000 units April 2016 and an increase of 12.36 % from 1,036,000 units May 2015.
New Housing Units Started (Seasonally adj. at Annual Rate, in % Y/Y) | May 2016 prel. | April 2016 prel. | March 2016 prel. | Feb. 2016 prel. | Jan. 2016 prel. |
Total | 12.36 % | 0.6 % | 18.68 % | 35.23 % | 4.35 % |
In structures Single-family units | 12.35 % | 8.21 % | 21.84 % | 42.5 % | 11.19 % |
In structures with 2 – 4 units | 95.71 % | 16.67 % | -57.14 % | 71.43 % | 260 % |
In structures with 5 units or more | -2.09 % | -12.85 % | 17.42 % | 19.87 % | -11.61 % |
Northeast | -41.01 % | -29.1 % | 43.56 % | 70.21 % | 37.04 % |
Midwest | 33.56 % | 12.65 % | 21.43 % | 117.53 % | 0.65 % |
South | 23.84 % | 18.23 % | 8.43 % | 19.07 % | 9.87 % |
West | 6.72 % | -18.69 % | 29.85 % | 29.71 % | -15.75 % |
This post was last modified on %s = human-readable time difference 2:52 pm
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.