Forecast | Actual | Q1/16 | Q2/16 | Q3/16 | Q4/16 | 2020 | Unit |
---|---|---|---|---|---|---|---|
New Home Sales | 544 | 526 | 533 | 536 | 540 | 590 | Thousand |
United States Housing | Last | Q1/16 | Q2/16 | Q3/16 | Q4/16 | 2020 |
---|---|---|---|---|---|---|
Building Permits | 1232 | 1245 | 1249 | 1254 | 1259 | 1310 |
Housing Starts | 1149 | 1165 | 1173 | 1182 | 1192 | 1288 |
New Home Sales | 544 | 526 | 533 | 536 | 540 | 590 |
Pending Home Sales | 2.7 | 1.99 | 1.7 | 1.54 | 1.45 | 1.33 |
Existing Home Sales | 5460 | 5546 | 5402 | 5396 | 5378 | 5115 |
Construction Spending | -0.4 | 0.22 | 0.27 | 0.29 | 0.3 | 0.31 |
Housing Index | 0.5 | 0.48 | 0.44 | 0.43 | 0.42 | 0.31 |
Nahb Housing Market Index | 60 | 59.27 | 58.97 | 58.48 | 58.01 | 53.23 |
Mortgage Rate | 4.02 | 4.6 | 4.9 | 5.1 | 4.19 | 6.5 |
Mortgage Applications | 8.8 | 0.98 | 0.48 | 0.48 | 0.48 | 0.48 |
Home Ownership Rate | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 |
Case Shiller Home Price Index | 183 | 183 | 182 | 181 | 180 | 160 |
read more…
http://www.tradingeconomics.com/united-states/new-home-sales
This post was last modified on %s = human-readable time difference 11:11 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.