Calendar | GMT | Actual | Previous | Consensus | TEForecast | |
---|---|---|---|---|---|---|
2018-01-31 | 03:00 PM | Pending Home Sales YoY | 0.5% | 0.8% | -0.2% | -0.3% |
2018-02-28 | 03:00 PM | Pending Home Sales YoY | -3.8% | 0.4% | 0.4% | |
2018-03-28 | 02:00 PM | Pending Home Sales YoY | -4.1% | -4% | -0.2% | 0.5% |
2018-04-30 | 02:00 PM | Pending Home Sales YoY | -4.1% | -2.11% | ||
2018-05-31 | 02:00 PM | Pending Home Sales YoY | -1.60% | |||
2018-06-27 | 02:00 PM | Pending Home Sales YoY | -1.35% |
read more…
https://tradingeconomics.com/united-states/pending-home-sales#alerts
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.