Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | ||
---|---|---|---|---|---|---|---|---|
5850.00 | 6010.00 | 7250.00 | 1370.00 | 1968 – 2021 | Thousand | Monthly | SA |
Calendar | GMT | Reference | Actual | Previous | Consensus | TEForecast | |
---|---|---|---|---|---|---|---|
2021-04-22 | 02:00 PM | Existing Home Sales MoM | Mar | -3.7% | -6.3% | 0.8% | 0.5% |
2021-04-22 | 02:00 PM | Existing Home Sales | Mar | 6.01M | 6.24M | 6.19M | 6.25M |
2021-05-21 | 02:00 PM | Existing Home Sales MoM | Apr | -2.7% | -3.7% | 2% | 0.7% |
2021-05-21 | 02:00 PM | Existing Home Sales | Apr | 5.85M | 6.01M | 6.09M | 6.05M |
2021-06-22 | 02:00 PM | Existing Home Sales | May | 5.85M | 5.7M | ||
2021-06-22 | 02:00 PM | Existing Home Sales MoM | May | -2.7% | -1% | ||
2021-07-22 | 02:00 PM | Existing Home Sales | Jun | ||||
2021-07-22 | 02:00 PM | Existing Home Sales MoM | Jun |
Go to our Calendar for more events. Or learn more about the Calendar API for direct access.
read more…
tradingeconomics.com/united-states
This post was last modified on %s = human-readable time difference 10:31 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.