Calendar | GMT | Actual | Previous | Consensus | TEForecast | |
---|---|---|---|---|---|---|
2018-12-12 | 01:30 PM | Inflation Rate YoY | 2.2% | 2.5% | 2.2% | 2.4% |
2019-01-11 | 01:30 PM | Inflation Rate YoY | 1.9% | 2.2% | 1.9% | 2.2% |
2019-02-13 | 01:30 PM | Inflation Rate YoY | 1.6% | 1.9% | 1.5% | 1.9% |
2019-03-12 | 12:30 PM | Inflation Rate YoY | 1.5% | 1.6% | 1.6% | 1.6% |
2019-04-10 | 12:30 PM | Inflation Rate YoY | 2% | |||
2019-05-10 | 12:30 PM | Inflation Rate YoY | 1.9% | |||
2019-06-12 | 12:30 PM | Inflation Rate YoY | 1.9% |
This post was last modified on %s = human-readable time difference 10:26 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.