Calendar | GMT | Actual | Previous | Consensus | TEForecast | |||
---|---|---|---|---|---|---|---|---|
2017-08-24 | 02:00 PM | Existing Home Sales | 5.44M | 5.51M | 5.57M | 5.55M | ||
2017-09-20 | 02:00 PM | Existing Home Sales | 5.35M | 5.44M | 5.46M | 5.45M | ||
2017-10-20 | 02:00 PM | Existing Home Sales | 5.39M | 5.35M | 5.30M | 5.29M | ||
2017-11-21 | 03:00 PM | Existing Home Sales | 5.39M | 5.36M | ||||
2017-12-20 | 03:00 PM | Existing Home Sales | 5.42M | |||||
United States Housing | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Building Permits | 1215.00 | 1272.00 | 2419.00 | 513.00 | Thousand | [+] |
Housing Starts | 1127.00 | 1183.00 | 2494.00 | 478.00 | Thousand | [+] |
New Home Sales | 560.00 | 580.00 | 1389.00 | 270.00 | Thousand | [+] |
Pending Home Sales | -2.60 | -1.30 | 30.90 | -24.30 | percent | [+] |
Existing Home Sales | 5390.00 | 5350.00 | 7250.00 | 1370.00 | Thousand | [+] |
Construction Spending | 0.50 | -1.20 | 5.90 | -4.80 | percent | [+] |
Housing Index | 0.20 | 0.10 | 1.20 | -1.80 | percent | [+] |
Nahb Housing Market Index | 68.00 | 64.00 | 78.00 | 8.00 | [+] | |
Mortgage Rate | 4.14 | 4.16 | 10.56 | 3.47 | percent | [+] |
Mortgage Applications | 3.60 | -2.10 | 49.10 | -38.80 | percent | [+] |
Home Ownership Rate | 63.70 | 63.60 | 69.20 | 62.90 | percent | [+] |
Case Shiller Home Price Index | 201.99 | 200.53 | 206.52 | 100.00 | Index Points | [+] |
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency |
---|---|---|---|---|---|---|
5390.00 | 5350.00 | 7250.00 | 1370.00 | 1968 – 2017 | Thousand | Monthly |
read more…
https://tradingeconomics.com/united-states/existing-home-sales
This post was last modified on %s = human-readable time difference 8:59 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.