Cul-de-sac image via Shutterstock.
Do you think your state’s property tax burden is too high?
Before you start complaining how high property taxes are in your state, take a look at the charts below to see not only property taxes are in your state, but total taxes.
Your property taxes may be high for a reason — for example, if, like Florida, your state has no income tax.
First, see how property taxes in your state compare with those in the other 49 states. The following chart shows the amount of local and state property taxes collected per capita in each state in 2009.
Property tax collections by state
State | Property tax collections, per capita | Rank |
Alabama | $503 | 50 |
Alaska | $1,728 | 10 |
Arizona | $1,119 | 32 |
Arkansas | $549 | 49 |
California | $1,465 | 15 |
Colorado | $1,277 | 24 |
Connecticut | $2,473 | 2 |
Delaware | $712 | 43 |
Florida | $1,589 | 13 |
Georgia | $1,092 | 34 |
Hawaii | $983 | 35 |
Idaho | $813 | 40 |
Illinois | $1,782 | 9 |
Indiana | $1,124 | 31 |
Iowa | $1,305 | 22 |
Kansas | $1,353 | 19 |
Kentucky | $663 | 46 |
Louisiana | $702 | 45 |
Maine | $1,640 | 11 |
Maryland | $1,205 | 27 |
Massachusetts | $1,874 | 8 |
Michigan | $1,452 | 16 |
Minnesota | $1,346 | 20 |
Mississippi | $793 | 41 |
Missouri | $929 | 37 |
Montana | $1,301 | 23 |
Nebraska | $1,437 | 17 |
Nevada | $1,318 | 21 |
New Hampshire | $2,240 | 3 |
New Jersey | $2,663 | 1 |
New Mexico | $606 | 47 |
New York | $2,136 | 5 |
North Carolina | $867 | 38 |
North Dakota | $1,165 | 29 |
Ohio | $1,135 | 30 |
Oklahoma | $597 | 48 |
Oregon | $1,172 | 28 |
Pennsylvania | $1,227 | 25 |
Rhode Island | $2,018 | 7 |
South Carolina | $970 | 36 |
South Dakota | $1,111 | 33 |
Tennessee | $748 | 42 |
Texas | $1,475 | 14 |
Utah | $863 | 39 |
Vermont | $2,056 | 6 |
Virginia | $1,431 | 18 |
Washington | $1,226 | 26 |
West Virginia | $709 | 44 |
Wisconsin | $1,633 | 12 |
Wyoming | $2,285 | 4 |
Source:Â taxfoundation.org.
– See more at: http://www.inman.com/2013/05/03/property-taxes-are-only-part-of-the-picture/#sthash.rztFC7l4.dpuf