Actives | 71 | ||||
Median | $675,000 | ||||
Ave DOM | 149 | ||||
High Price | $24,900,000 | ||||
Low Price | $159,000 | ||||
Ave Size | 3900 | ||||
Ave Price/ft | $387 | ||||
Sold North Salem NY Properties Over the Last SIx (6) Months | |||||
11/15/2010 | 11/15/2009 | ||||
Sold | 20 | 20 | |||
Median | $475,250 | $550,000 | |||
Ave DOM | 140 | 200 | |||
High | $2,050,000 | $1,750,000 | |||
Low | $190,000 | $115,000 | |||
Ave Size | 2212 | 2707 | |||
Ave Price/ft | $278 | $223 | |||
Sale price/Ask | 93.71% | 93.52% | |||
North Salem NY Homes | |||||
North Salem Luxury Homes |
This post was last modified on %s = human-readable time difference 8:11 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.