|  |  |  |  |  |
 |  |  |  |  |  |
Actives | 71 | Â | Â | Â | Â |
Median | $675,000 | Â | Â | Â | Â |
Ave DOM | 149 | Â | Â | Â | Â |
High Price | $24,900,000 | Â | Â | Â | Â |
Low Price | $159,000 | Â | Â | Â | Â |
Ave Size | 3900 | Â | Â | Â | Â |
Ave Price/ft | $387 | Â | Â | Â | Â |
 |  |  |  |  |  |
 |  |  |  |  |  |
Sold North Salem NY Properties Over the Last SIx (6) Months | Â | Â | Â | Â | Â |
 |  |  |  |  |  |
 | 11/15/2010 |  | 11/15/2009 |  |  |
Sold | 20 | Â | 20 | Â | Â |
Median | $475,250 | Â | $550,000 | Â | Â |
Ave DOM | 140 | Â | 200 | Â | Â |
High | $2,050,000 | Â | $1,750,000 | Â | Â |
Low | $190,000 | Â | $115,000 | Â | Â |
Ave Size | 2212 | Â | 2707 | Â | Â |
Ave Price/ft | $278 | Â | $223 | Â | Â |
Sale price/Ask | 93.71% | Â | 93.52% | Â | Â |
 |  |  |  |  |  |
North Salem NY Homes | Â | Â | Â | Â | Â |
North Salem Luxury Homes | Â | Â | Â | Â | Â |
North Salem NY Real Estate Report | RobReportBlog | Robert Paul Realtor
Leave a reply