Current Mortgage rates from Douglas Elliman | Wells Fargo
Product | Interest Rate | APR |
---|---|---|
Conforming 1and FHA Loans | ||
30-Year Fixed | 4.375% | 4.559% |
30-Year Fixed FHA | 4.250% | 5.251% |
15-Year Fixed | 3.375% | 3.691% |
5-Year ARM | 2.625% | 3.040% |
5-Year ARM FHA | 3.250% | 3.236% |
Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
30-Year Fixed | 4.500% | 4.634% |
30-Year Fixed FHA | 4.250% | 5.195% |
5-Year ARM | 2.875% | 3.079% |
Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
30-Year Fixed | 4.750% | 4.886% |
5-Year ARM | 3.125% | 3.167% |
Call Robert Paul at 914-325-5758
This post was last modified on %s = human-readable time difference 2:32 pm
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.