Calendar | GMT | Actual | Previous | Consensus | TEForecast | |
---|---|---|---|---|---|---|
2017-07-25 | 01:00 PM | S&P/Case-Shiller Home Price YoY | 5.7% | 5.8% | 5.8% | 5.8% |
2017-08-29 | 01:00 PM | S&P/Case-Shiller Home Price MoM | 0.7% | 0.9% | 0.8% | 0.8% |
2017-08-29 | 01:00 PM | S&P/Case-Shiller Home Price YoY | 5.7% | 5.7% | 5.7% | 5.7% |
2017-09-26 | 01:00 PM | S&P/Case-Shiller Home Price MoM | 0.7% | |||
2017-09-26 | 01:00 PM | S&P/Case-Shiller Home Price YoY | 5.7% | |||
2017-10-23 | 01:00 PM | S&P/Case-Shiller Home Price MoM |
This post was last modified on %s = human-readable time difference 4:45 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.