Bedford NY Mortgage Rates after Labor Day
Thank you Wells Fargo Mortgage – Fady
Product | Interest Rate | APR |
---|---|---|
Conforming 1and FHA Loans | ||
30-Year Fixed | 4.250% | 4.433% |
30-Year Fixed FHA | 4.250% | 5.251% |
15-Year Fixed | 3.250% | 3.565% |
5-Year ARM | 2.500% | 2.996% |
5-Year ARM FHA | 3.250% | 3.236% |
Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
30-Year Fixed | 4.375% | 4.508% |
30-Year Fixed FHA | 4.250% | 5.195% |
5-Year ARM | 2.750% | 3.036% |
Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
30-Year Fixed | 4.625% | 4.760% |
5-Year ARM | 3.000% | 3.123% |
This post was last modified on %s = human-readable time difference 12:53 pm
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.