Bedford  NY Real Estate Under $1 Mill Report | RobReportBlog | ||
2013 | 6 months ending 9/4 | 2012 | |
71 | Sales | 59 | Up 20% |
$620,000.00 | median sold price | $610,000.00 | Up 1.60% |
$170,000.00 | low sold price | $263,000.00 | |
$950,000.00 | high sold price | $995,000.00 | |
2177 | average size | 2374 | |
$289.00 | ave. price per foot | $259.00 | |
160 | ave. days on market | 179 | |
$604,401.00 | average sold price | $598,262.00 | |
95.12% | ave sold to ask | 95.32% |
Bedford NY Real Estate Under $999k sales up 20% | Median price Up 1.6% | RobReportBlog
Leave a reply