Bedford Village NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 11/13 | 2012 | |
51 | Sales | 35 | up 31% |
$897,000.00 | median sold price | $950,000.00 | down 5% |
$412,500.00 | low sold price | $418,500.00 | |
$8,200,000.00 | high sold price | $4,450,000.00 | |
3709 | average size | 3874 | |
$303.00 | ave. price per foot | $315.00 | |
202 | ave days on market | 193 | |
$1,116,475.00 | average sold price | $1,242,314.00 | |
93.81% | ave sold to ask | 93.91% | |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.