Bedford Hills NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 7/8 | 2012 | |
12 | Sales | 11 | |
$482,500.00 | median sold price | $426,000.00 | |
$170,000.00 | low sold price | $263,000.00 | |
$1,732,500.00 | high sold price | $3,550,000.00 | |
2314 | average size | 2866 | |
$292.00 | ave. price per foot | $269.00 | |
175 | ave days on market | 172 | |
$635,791.00 | average sold price | $924,136.00 | |
92.35% | ave sold to ask | 93.20% |
Bedford Hills sales up 9% – Prices up 13% | RobReportBlog | Bedford Hills Real Estate.
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.