Bedford Corners NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 7/5 | 2012 | |
10 | Sales | 10 | |
$1,105,000.00 | median sold price | $11,800,002.00 | |
$315,000.00 | low sold price | $450,000.00 | |
$3,600,000.00 | high sold price | $4,800,000.00 | |
3891 | average size | 4239 | |
$344.00 | ave. price per foot | $346.00 | |
244 | ave days on market | 215 | |
$1,410,600.00 | average sold price | $1,546,900.00 | |
96.32% | ave sold to ask | 93.92% | |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.