This site compares average cost for 30 popular remodeling projects with the value those projects retain at resale in 100 U.S. markets. Check out this year’s trends and how they compare to prior years.
PROJECT | JOB COST | RESALE VALUE | COST RECOUPED | CHANGE VS 2015 |
---|---|---|---|---|
Attic Insulation (fiberglass) | $1,268 | $1,482 | 116.9% | – |
Backup Power Generator | $12,712 | $7,556 | 59.4% | |
Basement Remodel | $68,490 | $48,194 | 70.4% | |
Bathroom Addition | $42,233 | $23,727 | 56.2% | |
Bathroom Remodel | $17,908 | $11,769 | 65.7% | |
Deck Addition (composite) | $16,798 | $10,819 | 64.4% | |
Deck Addition (wood) | $10,471 | $7,850 | 75.0% | |
Entry Door Replacement (fiberglass) | $3,126 | $2,574 | 82.3% | |
Entry Door Replacement (steel) | $1,335 | $1,217 | 91.1% | |
Family Room Addition | $86,615 | $58,807 | 67.9% | |
Garage Door Replacement | $1,652 | $1,512 | 91.5% | |
Major Kitchen Remodel | $59,999 | $38,938 | 64.9% | |
Manufactured Stone Veneer | $7,519 | $6,988 | 92.9% | |
Master Suite Addition | $115,810 | $74,224 | 64.1% | |
Minor Kitchen Remodel | $20,122 | $16,716 | 83.1% | |
Roofing Replacement | $20,142 | $14,446 | 71.7% | |
Siding Replacement | $14,100 | $10,857 | 77.0% | – |
Two-Story Addition | $171,056 | $118,555 | 69.3% |
PROJECT | JOB COST | RESALE VALUE | COST RECOUPED | CHANGE VS 2015 |
---|---|---|---|---|
Bathroom Addition | $79,380 | $45,006 | 56.7% | |
Bathroom Remodel | $57,411 | $32,998 | 57.5% | |
Deck Addition (composite) | $37,943 | $21,877 | 57.7% | |
Garage Door Replacement | $3,140 | $2,830 | 90.1% | |
Grand Entrance (fiberglass) | $7,971 | $5,545 | 69.6% | |
Major Kitchen Remodel | $119,909 | $73,707 | 61.5% | |
Master Suite Addition | $245,474 | $140,448 | 57.2% | |
Window Replacement (vinyl) | $14,725 | $10,794 | 73.3% | |
Window Replacement (wood) | $18,087 | $13,050 | 72.1% |
read more…
http://www.remodeling.hw.net/cost-vs-value/2016/