Armonk  NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 11/4 | 2012 | |
74 | Sales | 53 | up 39% |
$1,040,000.00 | median sold price | $875,000.00 | up 18% |
$255,000.00 | low sold price | $150,000.00 | |
$2,895,000.00 | high sold price | $9,300,000.00 | |
3857 | average size | 3515 | |
$309.00 | ave. price per foot | $352.00 | down 12% |
179 | ave days on market | 187 | |
$1,179,609.00 | average sold price | $1,297,501.00 | |
Armonk Sales up 39% | Median price up 18% | Armonk NY Real Estate
Leave a reply