Armonk NY Real Estate Report | RobReportBlog | ||
2013 | 6 months ending 7/5 | 2012 | |
36 | Sales | 39 | |
$9,974,999.00 | median sold price | $847,500.00 | |
$378,000.00 | low sold price | $350,000.00 | |
$3,900,000.00 | high sold price | $9,300,000.00 | |
4364 | average size | 3832 | |
$301.00 | ave. price per foot | $331.00 | |
226 | ave days on market | 214 | |
$1,349,696.00 | average sold price | $1,414,097.00 | |
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.