Armonk, Â Chappaqua Lead in Highest Ask Price | #RobReportBlog | ||
Katonah | $18,995,000.00 | |
Pound  Ridge | $5,700,000.00 | |
South  Salem | $12,200,000.00 | |
Mt Kisco | $3,950,000.00 | |
Chappaqua | $24,750,000.00 | |
North  Salem | $18,500,000.00 | |
Armonk | $24,900,000.00 | |
Bedford | $14,500,000.00 | |
Bedford  Hills | $10,995,000.00 | |
Bedford  Corners | $12,000,000.00 |
Armonk, Chappaqua Lead in Highest Ask Price | #RobReportBlog
Leave a reply