Sales of new single-family houses in the United States rose 3.1 percent to a seasonally adjusted annual rate of 593,000 in September of 2016, compared to market expectations of a 1 percent decline. Figures for the previous month were revised down by 34,000 to 575,000. New Home Sales in the United States averaged 651.94 Thousand from 1963 until 2016, reaching an all time high of 1389 Thousand in July of 2005 and a record low of 270 Thousand in February of 2011. New Home Sales in the United States is reported by the U.S. Census Bureau.
Calendar | GMT | Reference | Actual | Previous | Consensus | Forecast |
---|---|---|---|---|---|---|
2016-09-26 | 02:00 PM | Aug | -7.6% | 13.8% | -8.8% | |
2016-10-26 | 02:00 PM | Sep | 593K | 575K | 600K | 610K |
2016-10-26 | 02:00 PM | Sep | 3.1% | -8.6% | -1% | |
2016-11-23 | 03:00 PM | Oct | 3.1% | |||
2016-11-23 | 03:00 PM | Oct | 593K | 450K | ||
2016-12-23 | 03:00 PM | Nov |
read more…
http://www.tradingeconomics.com/united-states/new-home-sales