New Home Sales in the United States is expected to be 526.44 Thousand by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate New Home Sales in the United States to stand at 539.95 in 12 months time. In the long-term, the United States New Home Sales is projected to trend around 589.69 Thousand in 2020, according to our econometric models.
Forecast | Actual | Q1/16 | Q2/16 | Q3/16 | Q4/16 | 2020 | Unit |
---|---|---|---|---|---|---|---|
New Home Sales | 544 | 526 | 533 | 536 | 540 | 590 | Thousand |
United States New Home Sales Forecasts are projected using an autoregressive integrated moving average (ARIMA) model calibrated using our analysts expectations. We model the past behaviour of United States New Home Sales using vast amounts of historical data and we adjust the coefficients of the econometric model by taking into account our analysts assessments and future expectations. The forecast for – United States New Home Sales – was last predicted on Wednesday, January 27, 2016.
United States Housing | Last | Q1/16 | Q2/16 | Q3/16 | Q4/16 | 2020 |
---|---|---|---|---|---|---|
Building Permits | 1232 | 1245 | 1249 | 1254 | 1259 | 1310 |
Housing Starts | 1149 | 1165 | 1173 | 1182 | 1192 | 1288 |
New Home Sales | 544 | 526 | 533 | 536 | 540 | 590 |
Pending Home Sales | 2.7 | 1.99 | 1.7 | 1.54 | 1.45 | 1.33 |
Existing Home Sales | 5460 | 5546 | 5402 | 5396 | 5378 | 5115 |
Construction Spending | -0.4 | 0.22 | 0.27 | 0.29 | 0.3 | 0.31 |
Housing Index | 0.5 | 0.48 | 0.44 | 0.43 | 0.42 | 0.31 |
Nahb Housing Market Index | 60 | 59.27 | 58.97 | 58.48 | 58.01 | 53.23 |
Mortgage Rate | 4.02 | 4.6 | 4.9 | 5.1 | 4.19 | 6.5 |
Mortgage Applications | 8.8 | 0.98 | 0.48 | 0.48 | 0.48 | 0.48 |
Home Ownership Rate | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 | 63.7 |
Case Shiller Home Price Index | 183 | 183 | 182 | 181 | 180 | 160 |
read more…
http://www.tradingeconomics.com/united-states/new-home-sales