Armonk,  Bedford Corners lead in Average Ask Price | #RobReportBlog | ||
Katonah | $2,167,544.00 | |
Pound  Ridge | $1,394,316.00 | |
South  Salem | $1,078,984.00 | |
Mt Kisco | $972,195.00 | |
Chappaqua | $1,672,839.00 | |
North  Salem | $1,670,172.00 | |
Armonk | $2,953,827.00 | |
Bedford  Village | $2,013,776.00 | |
Bedford  Hills | $1,733,887.00 | |
Bedford  Corners | $2,614,154.00 |
Armonk, Bedford Corners lead in Average Ask Price | #RobReportBlog
Leave a reply